Last updated August 20, 2003
The following is a summary from the Whitman College Catalog for 2003/2004.
http://www.whitman.edu/registrar/catalog/catalog.pdf
Advanced Placement (AP) Courses
| Exam | Score | Credit | Whitman Equivalent |
| AP Art | 4, 5 | 3 | None |
| AP Art History | 4, 5 | 3 | None |
| AP Biology | 4 | 3 | None |
| 5 | 4 | Biology 111 | |
| AP Chemistry | 4, 5 | 3 | Chemistry 125 |
| AP Computer Science A | 4, 5 | 3 | Computer Science 167 |
| AP Computer Science AB | 4, 5 | 6 | Computer Science 167, 270 |
| AP Economics (Micro and Macro) | 5 in both | 4 | Economics 107 |
| AP English Language & Composition | 5 | 4 | English 110 |
| AP English Literature& Composition | 5 | 4 | None |
| AP Environmental Science | 4 | 3 | None |
| 5 | 4 | None | |
| AP French Language | 4, 5 | 4 | None |
| AP German Language | 4 | 4 | German 205 |
| 5 | 8 | German 205, 206 | |
| AP Government & Politics: US | 4, 5 | 4 | None |
| AP Government & Politics: Comparative | 4, 5 | 4 | None |
| AP US History | 5 | 6 | History 105, 106 |
| AP European History | 5 | 3 | History 179 |
| AP Latin | 4, 5 | 4 | Latin 106 |
| AP Calculus AB or AB subscore on Calculus BC | 4, 5 | 3 | Mathematics 125 |
| AP Calculus BC | 4, 5 | 6 | Mathematics 125, 126 |
| AP Statistics | 4, 5 | 3 | Mathematics 128 |
| AP Music Theory | 4, 5 | 2 | Music 125 |
| AP Physics B | 4, 5 | 3 | None |
| AP Physics C: Mechanics | 4, 5 | 3 | Physics 155* |
| AP Physics C: Elect & Mag | 4, 5 | 3 | Physics 156+ |
| AP Psychology | 4, 5 | 4 | Psychology 110 |
| AP Spanish Language | 5 | 8 | Spanish 205, 206 |
| AP Spanish Literature | 4, 5 | 4 | None |
| * Credit is awarded after successful completion of Physics 135 | |||
| + Credit is awarded after successful completion of Physics 136 |
International Baccalaureate
Whitman recognizes the International Baccalaureate Programme. Credit may be given for scores of 5, 6, or 7 in selected higher level IB examinations. A maximum of one year's credit (30 semester hours) may be accepted as general degree credit.