Last updated February 24, 2004
Source: The 2003/2004 Seattle Times School Guide for ratings data. AP Courses and schedule info from contacts at each school.
| High School | Reputation Rating | Schedule Type | Official AP Courses |
Encourage Students To Take AP Exams |
| Lakeside School, Seattle | 4.92 | Modified 6 or modified 7 (student choice) | Yes | |
| Holy Names Academy, Seattle | 4.62 | Straight 6 | Yes | Yes |
| The Northwest School, Seattle | 4.35 | Modified 7 | ||
| University Preparatory Academy, Seattle | 4.27 | Modified 7 | Yes | |
| The Overlake School, Redmond | 4.17 | Modified 7 | Yes | Yes |
| The Bush School, Seattle | 4.09 | Modified 6 | ||
| Seattle Preparatory School, Seattle | 4.08 | Modified 7 | Yes | Yes |
| Forest Ridge School of the Sacred Heart, Bellevue | 3.96 | Modified 7 | Yes | Yes |
| Seattle Academy of Arts & Sciences, Seattle | 3.83 | Modified 7 | ||
| Bishop Blanchet High School, Seattle | 3.67 | Straight 6 | Yes | Yes |
Reputation ratings (1-5) are based on data from 13 college admissions directors and independent college counselors.